August Striped Set - Women's "Grey"

$129.00
Tax included. Shipping calculated at checkout.

Size

Introducing our versatile "AUGUST" Women's 100% Organic Cotton Medium Weight Striped Set, a wardrobe essential designed to complement every season of the year with effortless style and comfort. 

Crafted from one-of-a-kind organic cotton fabric, known for its luxuriously soft feel and sustainable qualities, this set promises a superior wearing experience. The medium weight ensures year-round wearability, keeping you comfortably cool in summer and snugly warm in winter.

Fabric - 100% Organic Cotton 
Model - 171cm tall & wearing size S (10-12) with tightened waist band 
Group Models - Left to right, Size XS, Size M, Size L

Please make all size decisions based on the size chart below. These are the physical measurements of each outfit. Not all can be 100% accurate and in-line with every retailer. 
The most accurate & true colour can be seen in the video 

If you are looking for an oversized fit we recommend sizing up if you are in doubt.

THE AUGUST SET
TOP 6/8 (XS) 10/12 (S) 14/16 (M) 18/20 (L) 22/24 (XL)
Centre Front Length (From CF) 46.4 48 49.6 51.2 52.8
Centre Back Length (From CF) 51 53 55 57 59
Neck Width (seam to seam) 21.4 22 22.6 23.2 23.8
Shoulder Across  53.5 56.5 59.5 62.5 65.5
1/2 Chest Width (underarm) 51.5 54.5 57.5 60.5 63.5
1/2 Hem Width 53 56 59 62 65
Sleeve Length 19 29 21 22 23
Underarm Sleeve Length 12.4 12.5 12.6 12.7 12.8
1/2 Sleeve Opening 16.6 18 19.4 20.8 22.2
Armhole Width 22 24 26 28 30
Side Seam Length 23.4 24 24.6 25.2 25.8

 

PANTS 6/8 (XS) 10/12 (S) 14/16 (M) 18/20 (L) 22/24 (XL)
1/2 Waist  30 33 36 39 42
Outseam Length, Including Waistband 101.5 103 104.5 106 107.5
Waistband Height 6 6 6 6 6
Front Rise, Exclude Waistband  26.9 27.5 28.1 28.7 29.3
Back Rise, Exclude Waistband  35.7 36.5 37.3 38.1 38.9
Hip, 20cm Down From Waistband 52.5 55.5 58.5 61.5 64.5
1/2 Leg Opening  28.8 30 31.2 32.4 33.6
Inside Seam Length 68.2 69 69.9 70.8 71.7
Pocket Opening 14 14 14.5 15 15
Waist Rope Length 120 126 132 138 144

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)